Methods and sources
This tracker counts ballots cast before Election Day (Nov 3, 2026): mail or absentee ballots returned, plus in-person early votes where a state offers them. It is nonpartisan. It reports what election offices publish and does not model, estimate or fill gaps.
Where the numbers come from
- UF Election Lab 2026 tracker (https://election.lab.ufl.edu/early-vote/2026-early-voting/), maintained by Dr. Michael McDonald, compiled from state and county election offices. Used for every state without a direct official feed. File: https://election.lab.ufl.edu/data-downloads/earlyvote/2026/US.csv.
- Official state files, read directly: North Carolina State Board of Elections absentee file; Pennsylvania Department of State mail ballot file on data.pa.gov; Florida Division of Elections statewide vote-by-mail and early voting totals; California Secretary of State vote-by-mail ballot report (mail ballots only). For these states the page also shows UF's figure for cross-checking.
- Past cycles: 2024 final pre-election totals from UF Election Lab's 2024 file; 2022 final totals from the UF/US Elections Project 2022 state pages; same-day 2022 and 2024 curves for North Carolina and Pennsylvania from the same official files as 2026.
- History: each update stores a snapshot, and earlier 2026 UF snapshots come from the Internet Archive's Wayback Machine.
Definitions
- Ballots cast: mail ballots returned or accepted plus in-person early votes, as defined by each source. Rules differ by state; the state pages say what each one counts.
- Party registration: the registered party of voters who have voted, only in states that register voters by party. It does not show how anyone voted. Ballots are not counted before Election Day.
- Share of 2022/2024 final early vote: 2026 ballots so far divided by that cycle's final pre-election total. It rises toward Election Day. Where same-day data exists (NC, PA), state pages also compare at the same number of days before Election Day.
- What changed: the difference from the latest snapshot taken on an earlier day.
- No data yet: the state has published nothing this site can read. Nothing is estimated.
Updates
The data is refreshed about four times a day (7 AM, 11 AM, 3 PM and 7 PM Eastern). Every page shows when it was updated and when the source data is from. All times are Eastern.
Each state
| State | Source | What is counted |
|---|---|---|
| Alabama | UF Election Lab 2026 early-vote tracker | No data yet |
| Alaska | UF Election Lab 2026 early-vote tracker | No data yet |
| Arizona | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Arkansas | UF Election Lab 2026 early-vote tracker | No data yet |
| California | California Secretary of State, VBM ballot statistics | Sum of 'Total Returned VBM Ballots' across the 58 counties in the SOS report. The report covers mail ballots only; in-person early voting at vote centers (from Oct 24) is not in it. |
| Colorado | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Connecticut | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Delaware | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| District of Columbia | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Florida | Florida Division of Elections, statewide totals | Statewide 'Voted Vote-by-Mail' + 'Voted Early' rows (cumulative through the prior day). |
| Georgia | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Hawaii | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Idaho | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Illinois | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Indiana | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Iowa | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Kansas | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Kentucky | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Louisiana | UF Election Lab 2026 early-vote tracker | No data yet |
| Maine | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Maryland | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Massachusetts | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Michigan | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Minnesota | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Mississippi | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Missouri | UF Election Lab 2026 early-vote tracker | No data yet |
| Montana | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Nebraska | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Nevada | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| New Hampshire | UF Election Lab 2026 early-vote tracker | No data yet |
| New Jersey | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| New Mexico | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| New York | UF Election Lab 2026 early-vote tracker | No data yet |
| North Carolina | NC State Board of Elections, absentee file | Ballots with return status starting 'ACCEPTED'; in person = request type EARLY VOTING/ONE-STOP. |
| North Dakota | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Ohio | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Oklahoma | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Oregon | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Pennsylvania | PA Department of State via data.pa.gov | Mail ballot records with a ballot-returned date. PA has no in-person early voting. |
| Rhode Island | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| South Carolina | UF Election Lab 2026 early-vote tracker | No data yet |
| South Dakota | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Tennessee | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Texas | UF Election Lab 2026 early-vote tracker | No data yet |
| Utah | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Vermont | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Virginia | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Washington | UF Election Lab 2026 early-vote tracker | No data yet |
| West Virginia | UF Election Lab 2026 early-vote tracker | No data yet |
| Wisconsin | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
| Wyoming | UF Election Lab 2026 early-vote tracker | UF fields voted_all, accept_all (mail returned), inperson_all. |
Licenses
UF Election Lab statistics are © UF Election Lab and shared under CC BY-NC-ND 4.0 (attribution required, no commercial use). State data are public records. Data files for every state are in data/.